Dedicated Electrics
Home > Dedicated Electrics
Why use a dedicated electrics kit?
Dedicated electrics are made specifically to work in conjunction with your vehicles electrics, some of the advantages are that this type of system informs your vehicle with features such as automatic fog light and parking sensor cut-out.
A bypass relay is included in the kit where required.
All dedicated electrics are supplied as full working kits with no need to purchase extra relays or wiring.
Alfa Romeo Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Alfa Romeo 159 Saloon | 05/03 - 2011 | 7 Pin | 19280500RC | £134.21 |
| Alfa Romeo 159 Sportswagon | 03/06 - 2011 | 7 Pin | 19280501RC | £134.21 |
| Alfa Romeo MiTo | 04/09 - 2011 | 7 Pin | 19280502RC | £158.33 |
| Alfa Romeo MiTo | 04/09 - 2011 | 13 Pin | 29280502RC | £228.54 |
Audi Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Audi A3 3/5 dr hatch & Cabrio 06/03 >> | 05/03 - 2011 | 7 Pin | 19010503RC | £151.90 |
| Audi A3 3/5 dr hatch & Cabrio 06/03 >> | 05/03 - 2011 | 13 Pin | 29010503RC | £222.43 |
| Audi A4 Avant - NEW model inc Allroad Quattro | 04/08 - 2011 | 7 Pin | 19010511RC | £147.07 |
| Audi A4 Avant - NEW model inc Allroad Quattro | 04/08 - 2011 | 13 Pin | 29010511RC | £194.45 |
| Audi A4 Saloon - NEW model | 01/08 - 2011 | 7 Pin | 19010511RC | £147.07 |
| Audi A4 Saloon - NEW model | 01/08 - 2011 | 13 Pin | 29010511RC | £194.45 |
| Audi A4 Saloon, Avant & Cabrio | 01 - 10/04 | 7 Pin | 19010505RC | £147.07 |
| Audi A4 Saloon, Avant & Cabrio | 10/04 - 03/08 | 7 Pin | 19010506RC | £166.37 |
| Audi A4 Saloon, Avant & Cabrio | 10/04 - 03/08 | 13 Pin | 29010506RC | £233.37 |
| Audi A5 Coupe' & Cabrio & Sportback | 05/07 - 2011 | 7 Pin | 19010511RC | £147.07 |
| Audi A5 Coupe' & Cabrio & Sportback | 05/07 - 2011 | 13 Pin | 29010511RC | £194.45 |
| Audi A6 - ALL models | 03/05 - 2011 | 13 Pin | 29010504RC | £197.67 |
| Audi A6 Allroad Quattro | 05/00 - 05/06 | 7 Pin | 19010507RC | £110.09 |
| Audi A6 Avant Allroad | 05/06 - 2011 | 7 Pin | 19010504RC | £166.37 |
| Audi A6 Avant | 04/98 - 02/05 | 7 Pin | 19010507RC | £110.09 |
| Audi A6 Avant | 03/05 - 2011 | 7 Pin | 19010504RC | £166.37 |
| Audi A6 Saloon | 05/04 - 2011 | 7 Pin | 19010504RC | £166.37 |
| Audi Q5 | 11/08 - 2011 | 7 Pin | 19010511RC | £147.07 |
| Audi Q5 | 11/08 - 2011 | 13 Pin | 29010511RC | £194.45 |
| Audi Q7 | 05/06 - 2011 | 7 Pin | 19010508RC | £163.15 |
| Audi Q7 | 05/06 - 2011 | 13 Pin | 29010508RC | £230.47 |
BMW Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| 5 Series Gran Tourismo (F7) | 10/09 Onwards | 7 Pin | 19020520RC | £154.37 |
| 5 Series Gran Tourismo (F7) | 10/09 Onwards | 13 Pin | 29020520RC | £181.70 |
| BMW 1 Ser Hatch (E87/E81) & Cabrio (E88) | 09/04 - 2011 & 11/07 - Jan 2012 | 7 Pin | 19020513RC | £156.72 |
| BMW 1 Ser Hatch (E87/E81) & Cabrio (E88) | 09/04 - 2011 & 11/07 - Jan 2012 | 13 Pin | 29020513RC | £191.24 |
| BMW 3 ser (E46) Compact | 06/01 - 2011 | 7 Pin | 19020509RC | £139.03 |
| BMW 3 ser (E46) Convertible | 04/00 - 03/07 | 7 Pin | 19020509RC | £139.03 |
| BMW 3 ser (E46) Coupe | 04/99 - 08/06 | 7 Pin | 19020509RC | £139.03 |
| BMW 3 ser (E46) Estate | 09/99 - 08/05 | 7 Pin | 19020509RC | £139.03 |
| BMW 3 ser (E46) Saloon | 04/98 - 02/05 | 7 Pin | 19020509RC | £139.03 |
| BMW 3 Ser Cabrio (E93) | 05/07 - Jan 2012 | 7 Pin | 19020513RC | £156.72 |
| BMW 3 Ser Coupe' (E92) | 09/06 - Jan 2012 | 7 Pin | 19020513RC | £156.72 |
| BMW 3 Ser Saloon (E90) | 03/05 - Jan 2012 | 7 Pin | 19020513RC | £156.72 |
| BMW 3 Ser Touring (E91) | 09/05 - Jan 2012 | 7 Pin | 19020513RC | £156.72 |
| BMW 5 ser (E39) Estate | 03/97 - 04/04 | 7 Pin | 19020511RC | £139.03 |
| BMW 5 ser (E39) Saloon | 10/00 - 6/03 | 7 Pin | 19020510RC | £139.03 |
| BMW 5 Ser Sal & Touring (E60/61) | 05/04 - 2011 | 13 Pin | 29020513RC | £191.24 |
| BMW 5 ser Saloon (E60) | 07/03 - 03/10 | 7 Pin | 19020513RC | £156.72 |
| BMW 5 ser Touring (E61) | 05/04 - 2011 | 7 Pin | 19020513RC | £156.72 |
| BMW 7 Ser Saloon (E65/66) | 12/01 - 10/08 | 7 Pin | 19020513RC | £156.72 |
| BMW 7 Ser Saloon (E65/66) | 12/01 - 10/08 | 13 Pin | 29020513RC | £191.24 |
| BMW ALL 3 Ser (E90 E91 E92 E93) | 05/07 - Jan 2012 | 13 Pin | 29020513RC | £191.24 |
| BMW X 3 (E83) | 01/04 - 10/10 | 7 Pin | 19020512RC | £143.86 |
| BMW X 3 (E83) | 01/04 - 10/10 | 13 Pin | 29020512RC | £189.63 |
| BMW X 5 (E53) | 05/00 - 02/07 | 7 Pin | 19020504RC | £130.99 |
| BMW X 5 (E53) | 05/00 - 02/07 | 13 Pin | 29020504RC | £165.51 |
| BMW X 5 (E70) | 02/07 - 2011 | 7 Pin | 19020514RC | £150.29 |
| BMW X 5 (E70) | 02/07 - 2011 | 13 Pin | 29020514RC | £191.24 |
| BMW X1 (E84) | 10/09 - 2011 | 7 Pin | 19020519RC | £140.64 |
| BMW X1 (E84) | 10/09 - 2011 | 13 Pin | 29020519RC | £173.55 |
| BMW X6 (E71) | 04/08 - 2011 | 7 Pin | 19020514RC | £150.29 |
| BMW X6 (E71) | 04/08 - 2011 | 13 Pin | 29020514RC | £191.24 |
Chevrolet Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Chevrolet Aveo 3/5 door | 09/08 - 2011 | 7 Pin | 19290502RC | £122.95 |
| Chevrolet Captiva | 05/07 - 2011 | 7 Pin | 19500522RC | £105.26 |
| Chevrolet Captiva | 05/07 - 2011 | 13 Pin | 29500522RC | £177.09 |
| Chevrolet Cruze 4 dr Saloon | 07/09 - 2011 | 7 Pin | 19290501RC | £108.48 |
| Chevrolet Cruze 4 dr Saloon | 07/09 - 2011 | 13 Pin | 29290501RC | £185.13 |
| Chevrolet Tacuma | 01/00 - 2011 | 7 Pin | 19290500RC | £84.36 |
Chrysler Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Chrysler Voyager & Grand Voyager | 03/08 - 2011 | 7 Pin | 19370500RC | £151.90 |
| Chrysler Voyager & Grand Voyager | 03/08 - 2011 | 13 Pin | 29370500RC | £223.72 |
Citroen Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Citroen C-Crosser | 09/07 - 2011 | 7 Pin | 19500524RC | £114.91 |
| Citroen C-Crosser | 09/07 - 2011 | 13 Pin | 29500524RC | £187.06 |
| Citroen C2, C3 & C3 Pluriel | 11/05 - 2011 | 7 Pin | 19030510RC | £142.25 |
| Citroen C2, C3 & C3 Pluriel | 11/05 - 2011 | 13 Pin | 29030510RC | £217.29 |
| Citroen C3 / DS3 3/5 dr Hatch | 01/10 - 2011 | 7 Pin | 19030510RC | £142.25 |
| Citroen C3 / DS3 3/5 dr Hatch | 01/10 - 2011 | 13 Pin | 29030510RC | £217.29 |
| Citroen C3 3/5 dr Hatch | 11/05 - 12/09 | 7 Pin | 19030510RC | £142.25 |
| Citroen C3 3/5 dr Hatch | 11/05 - 12/09 | 13 Pin | 29030510RC | £217.29 |
| Citroen C3 Picasso | 02/09 - 2011 | 7 Pin | 19030510RC | £142.25 |
| Citroen C3 Picasso | 02/09 - 2011 | 13 Pin | 29030510RC | £217.29 |
| Citroen C4 Hatch & Coupe' | 09/04 - 12/10 | 7 Pin | 19030508RC | £147.07 |
| Citroen C4 Hatch & Coupe' | 09/04 - 12/10 | 13 Pin | 29030508RC | £217.29 |
| Citroen C4 Picasso / Grand Picasso | 12/06 - 2011 | 7 Pin | 19030509RC | £147.07 |
| Citroen C4 Picasso / Grand Picasso | 12/06 - 2011 | 13 Pin | 29030509RC | £218.90 |
| Citroen C5 (Mk1) Estate | 01 - 09/04 | 7 Pin | 19030507RC | £103.66 |
| Citroen C5 (Mk1) Hatch | 01 - 09/04 | 7 Pin | 19030506RC | £89.18 |
| Citroen C5 Estate - facelift | 10/04 - 06/08 | 7 Pin | 19030505RC | £147.07 |
| Citroen C5 Estate - NEW model | 06/08 - 2011 | 7 Pin | 19030505RC | £147.07 |
| Citroen C5 Estate - NEW model | 06/08 - 2011 | 13 Pin | 29030505RC | £218.90 |
| Citroen C5 Hatch - facelift | 10/04 - 03/08 | 7 Pin | 19030505RC | £147.07 |
| Citroen C5 Saloon - NEW model | 03/08 - 2011 | 7 Pin | 19030505RC | £147.07 |
| Citroen C5 Saloon - NEW model | 03/08 - 2011 | 13 Pin | 29030505RC | £218.90 |
| Citroen C6 Saloon | 01/06 - 2011 | 7 Pin | 19500537RC | £147.07 |
| Citroen C6 Saloon | 01/06 - 2011 | 13 Pin | 29500537RC | £218.90 |
| Citroen C8 MPV | 02/02 - 05/05 | 7 Pin | 19500502RC | £92.40 |
| Citroen C8 MPV | 05/05 - 2011 | 7 Pin | 19500521RC | £143.86 |
| Citroen C8 MPV | 05/05 - 2011 | 13 Pin | 29500521RC | £211.18 |
| Citroen Xsara Picasso | 01/99 - 10/10 | 7 Pin | 19030511RC | £113.30 |
| Citroen Xsara Picasso | 01/99 - 10/10 | 13 Pin | 29030511RC | £206.03 |
Citroen - Commercial Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Citroen - Commercial Berlingo I & Multispace I | 10/96 - 2011 | 7 Pin | 19500529RC | £135.82 |
| Citroen - Commercial Berlingo II & Multispace II | 07/08 - 2011 | 7 Pin | 19500519RC | £147.07 |
| Citroen - Commercial Berlingo II & Multispace II | 07/08 - 2011 | 13 Pin | 29500519RC | £222.11 |
| Citroen - Commercial Dispatch Van II & Combo | 02/07 - 2011 | 7 Pin | 19500519RC | £147.07 |
| Citroen - Commercial Dispatch Van II & Combo | 02/07 - 2011 | 13 Pin | 29500519RC | £222.11 |
| Citroen - Commercial Nemo minivan & Combi | 05/08 - 2011 | 7 Pin | 19500526RC | £150.29 |
| Citroen - Commercial Nemo minivan & Combi | 05/08 - 2011 | 13 Pin | 29500526RC | £228.54 |
| Citroen - Commercial Relay Chass Cab - Ex long | 06/06 - 2011 | 7 Pin | 19500523RC | £177.62 |
| Citroen - Commercial Relay Chass Cab - Ex long | 06/06 - 2011 | 13 Pin | 29500523RC | £249.45 |
| Citroen - Commercial Relay Chass Cab | 06/06 - 2011 | 7 Pin | 19500520RC | £169.58 |
| Citroen - Commercial Relay Van | 06/06 - 2011 | 7 Pin | 19500516RC | £140.64 |
Daihatsu Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Daihatsu Materia | 07/07 - 2011 | 7 Pin | 19500527RC | £116.52 |
| Daihatsu Sirion | 12/04 - 2011 | 7 Pin | 19500527RC | £116.52 |
| Daihatsu Terios II | 05/06 - 2011 | 7 Pin | 19300500RC | £106.87 |
| Daihatsu Terios II | 05/06 - 2011 | 13 Pin | 29300500RC | £196.38 |
Dodge Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Dodge Avenger Saloon | 06/09 - 2011 | 7 Pin | 19500548RC | £118.13 |
| Dodge Avenger Saloon | 06/09 - 2011 | 13 Pin | 29500548RC | £193.17 |
| Dodge Caliber | 01/07 - 2011 | 7 Pin | 19500548RC | £118.13 |
| Dodge Caliber | 01/07 - 2011 | 13 Pin | 29500548RC | £193.17 |
| Dodge Journey | 12/08 - 2011 | 7 Pin | 19500548RC | £118.13 |
| Dodge Journey | 12/08 - 2011 | 13 Pin | 29500548RC | £193.17 |
| Dodge Nitro | 03/07 - 2011 | 7 Pin | 19500532RC | £124.56 |
| Dodge Nitro | 03/07 - 2011 | 13 Pin | 29500532RC | £199.60 |
Fiat Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Fiat 500 minicar & Cabrio | 03/08 - 2011 | 7 Pin | 19050510RC | £151.90 |
| Fiat 500 minicar & Cabrio | 03/08 - 2011 | 13 Pin | 29050510RC | £223.72 |
| Fiat Bravo 3/5 dr | 05/07 - 2011 | 7 Pin | 19050509RC | £166.37 |
| Fiat Croma 5 dr | 06/05 - 02/07 | 7 Pin | 19050507RC | £87.58 |
| Fiat Doblo - NEW model | 04/10 - 2011 | 7 Pin | 19050516RC | £177.62 |
| Fiat Doblo - NEW model | 04/10 - 2011 | 13 Pin | 29050516RC | £255.88 |
| Fiat Doblo inc Cargo | 10/05 - 12/09 | 7 Pin | 19050508RC | £155.11 |
| Fiat GRANDE Punto | 10/05 - 2011 | 7 Pin | 19050504RC | £114.91 |
| Fiat Idea | 04/04 - 02/07 | 7 Pin | 19050511RC | £142.25 |
| Fiat Multipla | 09/04 - 2011 | 7 Pin | 19050503RC | £71.50 |
| Fiat Panda 4x4 - Cross ONLY | 08/08 - 2011 | 7 Pin | 19050512RC | £150.29 |
| Fiat Panda inc 4x4 NOT Panda 'Cross' 4WD | 12/03 - 2011 | 7 Pin | 19050505RC | £140.64 |
| Fiat Punto EVO | 01/10 - 2011 | 7 Pin | 19050513RC | £140.64 |
| Fiat Punto EVO | 01/10 - 2011 | 13 Pin | 29050513RC | £207.64 |
| Fiat Sedici 4x4 | 05/06 - 2011 | 7 Pin | 19500515RC | £103.66 |
| Fiat Ulysee | 09/02 - 05/05 | 7 Pin | 19500502RC | £92.40 |
| Fiat Ulysee | 05/05 - 2011 | 7 Pin | 19500521RC | £143.86 |
| Fiat Ulysee | 05/05 - 2011 | 13 Pin | 29500521RC | £211.18 |
Fiat - Commercial Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Fiat - Commercial Ducato Chass Cab - Ex long | 06/06 - 2011 | 7 Pin | 19500523RC | £177.62 |
| Fiat - Commercial Ducato Chass Cab - Ex long | 06/06 - 2011 | 13 Pin | 29500523RC | £249.45 |
| Fiat - Commercial Ducato Chassis Cab | 06/06 - 2011 | 7 Pin | 19500520RC | £169.58 |
| Fiat - Commercial Ducato Van | 06/06 - 2011 | 7 Pin | 19500516RC | £140.64 |
| Fiat - Commercial Fiorino Van & Qubo | 05/08 - 2011 | 7 Pin | 19500526RC | £150.29 |
| Fiat - Commercial Fiorino Van & Qubo | 05/08 - 2011 | 13 Pin | 29500526RC | £228.54 |
| Fiat - Commercial Scudo Van & Combo | 02/07 - 2011 | 7 Pin | 19500519RC | £147.07 |
| Fiat - Commercial Scudo Van & Combo | 02/07 - 2011 | 13 Pin | 29500519RC | £222.11 |
Ford Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Ford Fiesta 3/5 dr Hatch | 09/08 - 2011 | 7 Pin | 19060526RC | £130.99 |
| Ford Fiesta 3/5 dr Hatch | 09/08 - 2011 | 13 Pin | 29060519RC | £209.25 |
| Ford Fiesta inc Van variant | 10/05 - 09/08 | 7 Pin | 19060510RC | £66.67 |
| Ford Focus 3/5 dr Hatch - facelift | 02/08 - 2011 | 7 Pin | 19060516RC | £121.34 |
| Ford Focus 3/5 dr Hatch - facelift | 02/08 - 2011 | 13 Pin | 29060516RC | £215.68 |
| Ford Focus 3/5 dr, 4dr, Estate | 98 - 07/03 | 7 Pin | 19060500RC | £66.67 |
| Ford Focus 3/5 dr, 4dr, Estate | 08/03 - 10/04 | 7 Pin | 19060504RC | £66.67 |
| Ford Focus C-Max inc 05/07 - 03/11 | 10/03 - 2011 | 7 Pin | 19060509RC | £90.79 |
| Ford Focus C-Max inc 05/07 >> | 10/03 - 2011 | 13 Pin | 29060509RC | £201.21 |
| Ford Focus Cabriolet | 05/07 - 2011 | 7 Pin | 19060520RC | £130.99 |
| Ford Focus Cabriolet | 05/07 - 2011 | 13 Pin | 29060520RC | £209.25 |
| Ford Focus II 3/5 dr Hatch | 11/04 - 01/08 | 7 Pin | 19060507RC | £102.05 |
| Ford Focus II 4 dr Saloon - facelift | 02/08 - 2011 | 7 Pin | 19060514RC | £103.66 |
| Ford Focus II 4 dr Saloon | 01/05 - 01/08 | 7 Pin | 19060514RC | £103.66 |
| Ford Focus II Estate - facelift | 02/08 - 2011 | 7 Pin | 19060508RC | £95.62 |
| Ford Focus II Estate - facelift | 02/08 - 2011 | 13 Pin | 29060508RC | £178.70 |
| Ford Focus II Estate | 01/05 - 2011 | 7 Pin | 19060508RC | £95.62 |
| Ford Focus III Estate | 03/11 Onwards | 7 Pin | 19060527RC | £125.42 |
| Ford Focus III Estate | 03/11 Onwards | 13 Pin | 29060527RC | £175.27 |
| Ford Fusion | 10/05 - 2011 | 7 Pin | 19060510RC | £66.67 |
| Ford Galaxy I & II | 01/95 - 07/06 | 7 Pin | 19500500RC | £81.14 |
| Ford Galaxy II - Facelift ONLY | 06/00 - 06/06 | 7 Pin | 19500530RC | £63.46 |
| Ford Galaxy II - Facelift ONLY | 06/00 - 06/06 | 13 Pin | 29500530RC | £138.50 |
| Ford Galaxy III - inc Facelift 10/10 >> | 07/06 - 2011 | 7 Pin | 19060513RC | £142.25 |
| Ford Galaxy III - inc Facelift 10/10 >> | 07/06 - 2011 | 13 Pin | 29060513RC | £214.39 |
| Ford Kuga SUV | 06/08 - 2011 | 7 Pin | 19060518RC | £134.21 |
| Ford Kuga SUV | 06/08 - 2011 | 13 Pin | 29060518RC | £212.46 |
| Ford Mondeo 4 & 5 door | 11/00 - 01/07 | 7 Pin | 19060502RC | £94.01 |
| Ford Mondeo 4/5 door - inc Facelift 10/10 >> | 06/07 - 2011 | 7 Pin | 19060515RC | £142.25 |
| Ford Mondeo 4/5 door - inc Facelift 10/10 >> | 06/07 - 2011 | 13 Pin | 29060515RC | £214.39 |
| Ford Mondeo Estate - inc Facelift 10/10 >> | 06/07 - 2011 | 7 Pin | 19060515RC | £142.25 |
| Ford Mondeo Estate - inc Facelift 10/10 >> | 06/07 - 2011 | 13 Pin | 29060515RC | £214.39 |
| Ford Mondeo Estate | 11/00 - 01/07 | 7 Pin | 19060505RC | £94.01 |
| Ford S-Max - inc Facelift 06/10 >> | 06/06 - 2011 | 7 Pin | 19060513RC | £142.25 |
| Ford S-Max - inc Facelift 06/10 >> | 06/06 - 2011 | 13 Pin | 29060513RC | £214.39 |
Ford - Commercial & Pick-ups Dedicated Electrics
Honda Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Honda Accord 4 dr Saloon | 06/03 - 06/08 | 7 Pin | 19070505RC | £127.78 |
| Honda Accord 4 dr Saloon | 06/03 - 06/08 | 13 Pin | 29070507RC | £207.64 |
| Honda Accord Estate - NEW model | 05/08 - 2011 | 7 Pin | 19070508RC | £122.95 |
| Honda Accord Estate - NEW model | 05/08 - 2011 | 13 Pin | 29070508RC | £201.21 |
| Honda Accord Estate | 06/03 - 05/08 | 7 Pin | 19070504RC | £110.09 |
| Honda Accord Saloon - NEW model | 06/08 - 2011 | 7 Pin | 19070507RC | £127.78 |
| Honda Accord Saloon - NEW model | 06/08 - 2011 | 13 Pin | 29070507RC | £207.64 |
| Honda Civic 3/5 dr Hatch | 01/06 - 2011 | 7 Pin | 19070501RC | £118.13 |
| Honda Civic 3/5 dr Hatch | 01/06 - 2011 | 13 Pin | 29070501RC | £209.25 |
| Honda CR-V II (RD 8/9) | 03/02 - 01/07 | 7 Pin | 19070500RC | £90.79 |
| Honda CR-V III (RE) | 01/07 - 2011 | 7 Pin | 19070503RC | £106.87 |
| Honda CR-V III | 01/07 - 2011 | 13 Pin | 29070503RC | £215.68 |
| Honda FRV | 01/04 - 2011 | 7 Pin | 19070502RC | £114.91 |
| Honda Jazz / Fit | 12/08 - 2011 | 7 Pin | 19070506RC | £116.52 |
| Honda Jazz / Fit | 12/08 - 2011 | 13 Pin | 29070506RC | £194.78 |
| Honda Jazz | 01/04 - 11/08 | 7 Pin | 19070506RC | £116.52 |
| Honda Jazz | 01/04 - 11/08 | 13 Pin | 29070506RC | £194.78 |
Hyundai Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Hyundai Getz | 09/02 - 2011 | 7 Pin | 19080500RC | £55.42 |
| Hyundai i10 & i20 Hatch | 01/08 - 2011 | 13 Pin | 29080508RC | £167.44 |
| Hyundai i10 3/5 dr Hatch | 01/08 - 2011 | 7 Pin | 19080508RC | £87.58 |
| Hyundai i20 hatch | 01/09 - 2011 | 7 Pin | 19080508RC | £87.58 |
| Hyundai i30 3/5 dr Hatch | 06/07 - 2011 | 7 Pin | 19080507RC | £114.91 |
| Hyundai i30 3/5 dr Hatch | 06/07 - 2011 | 13 Pin | 29080507RC | £191.56 |
| Hyundai i30 Estate | 03/08 - 2011 | 7 Pin | 19080507RC | £114.91 |
| Hyundai i30 Estate | 03/08 - 2011 | 13 Pin | 29080507RC | £191.56 |
| Hyundai i800 MPV & iLoad van | 06/08 - 2011 | 7 Pin | 19080509RC | £132.60 |
| Hyundai ix35 SUV | 02/10 - 2011 | 7 Pin | 19080510RC | £135.82 |
| Hyundai ix35 SUV | 02/10 - 2011 | 13 Pin | 29080510RC | £223.72 |
| Hyundai Matrix | 08/01 - 2011 | 7 Pin | 19080501RC | £63.46 |
| Hyundai Santa Fe | 02/01 - 03/06 | 7 Pin | 19080506RC | £63.46 |
| Hyundai Santa Fe II | 03/06 - & 03/10 - 2011 | 7 Pin | 19080503RC | £118.13 |
| Hyundai Santa Fe II | 03/06 - & 03/10 - 2011 | 13 Pin | 29080503RC | £228.54 |
| Hyundai Terracan | 01/02 - 2011 | 7 Pin | 19080505RC | £55.42 |
| Hyundai Trajet | 04/00 - 12/08 | 7 Pin | 19080502RC | £53.81 |
| Hyundai Tucson | 02/05 - 02/10 | 7 Pin | 19080504RC | £66.67 |
| Hyundai Tucson | 02/05 - 02/10 | 13 Pin | 29080504RC | £188.34 |
Isuzu Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Isuzu N - series 24V truck | 09/08 - 2011 | 7 Pin | 39090503RC | £176.02 |
| Isuzu Rodeo inc Denver & D-Max | 01/03 - 2011 | 7 Pin | 19090500RC | £53.81 |
| Isuzu Rodeo inc Denver & D-Max | 01/03 - 2011 | 13 Pin | 29090500RC | £73.97 |
Iveco Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Iveco Daily Chassis Cab | 05/06 - 2011 | 7 Pin | 19350500RC | £235.51 |
| Iveco Daily Chassis Cab | 05/06 - 2011 | 13 Pin | 29350500RC | £314.09 |
Jaguar Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Jaguar X Type Estate | 03/04 - 2011 | 7 Pin | 19360501RC | £130.99 |
| Jaguar X Type Estate | 03/04 - 2011 | 13 Pin | 29360501RC | £220.50 |
| Jaguar X Type Saloon | 06/01 - 2011 | 7 Pin | 19360500RC | £130.99 |
| Jaguar X Type Saloon | 06/01 - 2011 | 13 Pin | 29360500RC | £220.50 |
| Jaguar XF Saloon | 09/07 - 2011 (Not new 2012 Model) | 7 Pin | 19360502RC | £179.23 |
| Jaguar XF Saloon | 09/07 - 2011 (Not New 2012 Model) | 13 Pin | 29360502RC | £249.77 |
Jeep Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Jeep Cherokee - NEW model | 06/08 - 2011 | 7 Pin | 19500532RC | £124.56 |
| Jeep Cherokee - NEW model | 06/08 - 2011 | 13 Pin | 29500532RC | £199.60 |
| Jeep Compass & Patriot | 09/07 - 2011 | 7 Pin | 19500548RC | £118.13 |
| Jeep Compass & Patriot | 09/07 - 2011 | 13 Pin | 29500548RC | £193.17 |
| Jeep Grand Cherokee III & Commander | 07/05 - 2011 | 7 Pin | 19610503RC | £126.17 |
| Jeep Grand Cherokee III & Commander | 07/05 - 2011 | 13 Pin | 29610503RC | £160.69 |
| Jeep Wrangler | 01/07 - 2011 | 7 Pin | 19610502RC | £129.38 |
| Jeep Wrangler | 01/07 - 2011 | 13 Pin | 29610502RC | £199.60 |
Kia Dedicated Electrics
| Vehicle | Years | Type | Product Code | Price |
|---|---|---|---|---|
| Kia Carens II | 09/02 - 09/06 | 7 Pin | 19100501RC | £55.42 |
| Kia Carens III | 09/06 - 2011 | 7 Pin | 19100504RC | £82.75 |
| Kia Carens III | 09/06 - 2011 | 13 Pin | 29100504RC | £183.52 |
| Kia Cee'd & Pro_Ceed 3/5 dr Hatch | 02/07 - 09/09 | 7 Pin | 19100514RC | £98.83 |
| Kia Cee'd & Pro_Ceed 3/5 dr Hatch | 02/07 - 09/09 | 13 Pin | 29100514RC | £188.34 |
| Kia Cee'd 5 dr Hatch - FACELIFT | 10/09 - 2011 | 7 Pin | 19100524RC | £110.09 |
| Kia Cee'd 5 dr Hatch - FACELIFT | 10/09 - 2011 | 13 Pin | 29100524RC | £196.38 |
| Kia Cee'd SportyWagon - FACELIFT | 10/09 - 2011 | 7 Pin | 19100523RC | £113.30 |
| Kia Cee'd SportyWagon - FACELIFT | 10/09 - 2011 | 13 Pin | 29100523RC | £191.56 |
| Kia Cee'd SportyWagon | 08/07 - 09/09 | 7 Pin | 19100517RC | £102.05 |
| Kia Cee'd SportyWagon | 08/07 - 09/09 | 13 Pin | 29100517RC | £177.09 |
| Kia Magentis 4 dr (incorporate NEW model) | 06/06 - 2011 | 7 Pin | 19100521RC | £110.09 |
| Kia Picanto inc facelift 01/08 > | 09/05 - 2011 | 7 Pin | 19100507RC | £63.46 |
| Kia Pro_Ceed 3 dr Hatch - inc facelift | 11/09 - 2011 | 7 Pin | 19100514RC | £98.83 |
| Kia Pro_Ceed 3 dr Hatch - inc facelift | 11/09 - 2011 | 13 Pin | 29100514RC | £188.34 |
| Kia Rio II 3/5 dr Hatch - inc facelift 09 >> | 09/05 - 2011 | 7 Pin | 19100508RC | £66.67 |
| Kia Sedona II | 03/06 - 2011 | 7 Pin | 19100511RC | £127.78 |
| Kia Sedona II | 03/06 - 2011 | 13 Pin | 29100511RC | £238.19 |
| Kia Sorento II - facelift | 08/06 - 2011 | 7 Pin | 19100505RC | £63.46 |
| Kia Sorento II - facelift | 08/06 - 2011 | 13 Pin | 29100505RC | £159.40 |
| Kia Sorento II | 01/03 - 08/06 | 7 Pin | 19100500RC | £60.24 |
| Kia Sorento III | 02/10 - 2011 | 7 Pin | 19100522RC | £155.11 |
| Kia Sorento III | 02/10 - 2011 | 13 Pin | 29100522RC | £220.50 |
| Kia Soul 3/5 door | 02/09 - 2011 | 7 Pin | 19100520RC | £135.82 |
